Analysis History
View and manage your analysis history
Filters
Narrow down your analysis history
Analysis History
Complete list of your analysis runs
| Project Name | Date | Duration | Status | Score |
|---|---|---|---|---|
| Oracle Banking App v2.1 | 2024-03-12 | 2h 31m | Done | 82 |
| Order Management System v1.3 | 2024-03-10 | 1h 45m | Done | 76 |
| Blog Platform v1.2 | 2024-03-08 | 3h 12m | Failed | - |
| Mobile App v2.0 | 2024-03-05 | 2h 05m | Done | 91 |
| Banking App v2.0 | 2024-02-15 | 2h 18m | Done | 78 |
| Payment Gateway | 2024-02-12 | 4h 33m | Done | 85 |
| User Portal v3.1 | 2024-02-08 | 1h 52m | Done | 73 |
| Admin Dashboard | 2024-02-05 | 2h 41m | Done | 88 |
Statistics
Overview of your analysis performance
47
Total Analyses
89%
Success Rate
81
Avg Score
2h 23m
Avg Duration
March
Most Active
↗ +3.2
Trend
Actions
Export data and manage your analysis history